


| Body Style Description | Quantity Produced | Original Price | Weight | 
| Standard 5 Window Coupe | 78,534 | $510 | 2,599 | 
| Deluxe 5 Window Coupe | 29,938 | $555 | 2,641 | 
| Deluxe 3 Window Coupe | 21,446 | $570 | 2,621 | 
| Standard Tudor Sedan | 174,470 | $520 | 2,659 | 
| Deluxe Tudor Sedan | 20,519 | $565 | 2,691 | 
| Tudor Standard Touring Sedan | 166,018 | $545 | 2,718 | 
| Tudor Deluxe Touring Sedan | 125,303 | $590 | 2,786 | 
| Standard Fordor Sedan | 31,505 | $580 | 2,699 | 
| Deluxe Fordor Sedan | 42,867 | $625 | 2,746 | 
| Fordor Standard Touring Sedan | 39,607 | $605 | 2,771 | 
| Fordor Deluxe Touring Sedan | 159,825 | $650 | 2,816 | 
| Deluxe Cabriolet | 14,068 | $625 | 2,649 | 
| Deluxe Club Cabriolet | 4,616 | $675 | 2,661 | 
| Deluxe Roadster | 3,862 | $560 | 2,561 | 
| Deluxe Phaeton | 5,555 | $590 | 2,641 | 
| Deluxe Convertible Sedan | 5,601 | $760 | 2,791 | 
| Convertible Touring Sedan | ----- | $780 | 2,916 | 
| Station Wagon | 7,044 | $670 | 3,020 | 
| Standard Pickup | 67,163 | ----- | ----- | 
| Deluxe Pickup | 2,570 | ----- | ----- | 
| Standard Sedan Delivery | 7,592 | ----- | ----- | 
| Deluxe Sedan Delivery | 209 | ----- | ----- | 
| Standard Panel Delivery | 11,958 | ----- | ----- | 
| Deluxe Panel Delivery | 5,030 | ----- | ----- | 
| 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 
| 1938 | 1939 | 1940 | 1941 | 1942 | 1946 | 
| 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 
| 1953 | 
 | 
 | 
 | 
 | 
 |