

| Body Style Description | Quantity Produced | Original Price | Weight | 
| Super Deluxe Convertible Coupe | 2,920 | $1,080 | 3,238 | 
| Super Deluxe Coupe | 5,411 | $850 | 3,050 | 
| Super Deluxe Sedan Coupe | 13,543 | $910 | 3,120 | 
| Super Deluxe Tudor Sedan | 47,199 | $885 | 3,159 | 
| Super Deluxe Fordor Sedan | 24,848 | $920 | 3,200 | 
| Super Deluxe Station Wagon | 5,173 | $1,100 | 3,468 | 
| Deluxe Sedan Coupe | 5,489 | $875 | 3,065 | 
| Deluxe Coupe | 6,108 | $810 | 2,978 | 
| Deluxe Tudor Sedan | 27,302 | $840 | 3,141 | 
| Deluxe Fordor Sedan | 5,117 | $875 | 3,161 | 
| Deluxe Station Wagon | 567 | $1,100 | 3,460 | 
| Special Coupe | 1,606 | $780 | 2,910 | 
| Special Tudor Sedan | 3,185 | $815 | 3,053 | 
| Special Fordor Sedan | 11,578 | $850 | 3,093 | 
| Deluxe Sedan Delivery | 1,330 | ----- | ----- | 
| 1/2 Ton Pickup | 17,996 | ----- | ----- | 
| 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 
| 1938 | 1939 | 1940 | 1941 | 1942 | 1946 | 
| 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 
| 1953 | 
 | 
 | 
 | 
 | 
 |