


| Body Style Description | Quantity Produced | Original Price | Weight | 
| Super Deluxe Convertible Coupe | 31,589 | $950 | 3,187 | 
| Super Deluxe Coupe | 14,155 | $775 | 2,969 | 
| Super Deluxe Coupe w/ Jump Seat | 6,575 | $800 | 3,001 | 
| Super Deluxe Sedan Coupe | 33,019 | $850 | 3,052 | 
| Super Deluxe Tudor Sedan | 121,831 | $820 | 3,110 | 
| Super Deluxe Fordor Sedan | 63,851 | $860 | 3,146 | 
| Super Deluxe Station Wagon | 9,300 | $1,015 | 3,419 | 
| Deluxe Coupe w/ Jump Seat | 2,683 | $750 | 2,981 | 
| Deluxe Coupe | 21,622 | $730 | 2,953 | 
| Deluxe Tudor Sedan | 131,827 | $775 | 3,095 | 
| Deluxe Fordor Sedan | 28,338 | $815 | 3,121 | 
| Deluxe Station Wagon | 3,344 | $965 | 3,412 | 
| Special Coupe | 9,823 | $706 | 2,878 | 
| Special Tudor Sedan | 20,697 | $735 | 2,983 | 
| Special Fordor Sedan | 2,683 | $775 | 3,033 | 
| Sedan Delivery | 4,846 | ----- | ----- | 
| Panel Delivery | ----- | ----- | ----- | 
| Pickup | 40,096 | ----- | ----- | 
| 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 
| 1938 | 1939 | 1940 | 1941 | 1942 | 1946 | 
| 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 
| 1953 | 
 | 
 | 
 | 
 | 
 |