

| Body Style Description | Quantity Produced | Original Price | Weight | 
| Sportsman Convertible Coupe | 2,774 | $2,282 | 3,366 | 
| Convertible Club Coupe | 22,159 | $1,740 | 3,266 | 
| Super Deluxe Sedan Coupe | 80,830 | $1,409 | 3,166 | 
| Super Deluxe Tudor Sedan | 136,126 | $1,382 | 3,216 | 
| Super Deluxe Fordor Sedan | 116,744 | $1,440 | 3,266 | 
| Super Deluxe Station Wagon | 16,104 | $1,972 | 3,520 | 
| Deluxe Business Coupe | 10,872 | $1,230 | 3,066 | 
| Deluxe Tudor Sedan | 44,523 | $1,288 | 3,216 | 
| Deluxe Fordor Sedan | 44,563 | $1,346 | 3,246 | 
| 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 
| 1938 | 1939 | 1940 | 1941 | 1942 | 1946 | 
| 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 
| 1953 | 
 | 
 | 
 | 
 | 
 |