

| Body Style Description | Quantity Produced | Original Price | Weight | 
| Sportsman Convertible Coupe | 28 | $2,282 | 3,366 | 
| Convertible Club Coupe | 12,033 | $1,740 | 3,266 | 
| Super Deluxe Sedan Coupe | 44,828 | $1,409 | 3,166 | 
| Super Deluxe Tudor Sedan | 82,161 | $1,382 | 3,216 | 
| Super Deluxe Fordor Sedan | 71,358 | $1,440 | 3,266 | 
| Super Deluxe Station Wagon | 8,912 | $1,972 | 3,520 | 
| Deluxe Business Coupe | 5,048 | $1,230 | 3,066 | 
| Deluxe Tudor Sedan | 23,356 | $1,288 | 3,216 | 
| F1 Pickup -Quantity Includes Platform | 108,006 | ----- | ----- | 
| F1 Platform Pickup | ----- | ----- | ----- | 
| 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 
| 1938 | 1939 | 1940 | 1941 | 1942 | 1946 | 
| 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 
| 1953 | 
 | 
 | 
 | 
 | 
 |