

| Body Style Description | Quantity Produced | Original Price | Weight | 
| Custom Deluxe Convertible Coupe | 51,133 | $1,886 | 3,254 | 
| Custom Deluxe Club Coupe | 105,254 | $1,511 | 2,968 | 
| Custom Deluxe Tudor Sedan | 433,316 | $1,511 | 2,968 | 
| Custom Deluxe Fordor Sedan | 248,176 | $1,559 | 3,013 | 
| Custom Deluxe Station Wagon | 31,412 | $2,119 | 3,543 | 
| Deluxe Business Coupe | 28,946 | $1,333 | 2,891 | 
| Deluxe Club Coupe | 4,170 | $1,415 | 2,945 | 
| Deluxe Tudor Sedan | 126,770 | $1,425 | 2,965 | 
| Deluxe Fordor Sedan | 44,563 | $1,472 | 3,010 | 
| F1 1/2 Ton Pickup | 104,803 | ----- | ----- | 
| 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 
| 1938 | 1939 | 1940 | 1941 | 1942 | 1946 | 
| 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 
| 1953 | 
 | 
 | 
 | 
 | 
 |