

| Body Style Description | Quantity Produced | Original Price | Weight | 
| Sportsman Convertible Coupe | 723 | $1,982 | 3,340 | 
| Convertible Club Coupe | 16,359 | $1,488 | 3,240 | 
| Super Deluxe Coupe | 12,249 | $1,197 | 3,040 | 
| Super Deluxe Sedan Coupe | 70,826 | $1,307 | 3,140 | 
| Super Deluxe Tudor Sedan | 163,370 | $1,260 | 3,190 | 
| Super Deluxe Fordor Sedan | 92,056 | $1,322 | 3,240 | 
| Super Deluxe Station Wagon | 16,960 | $1,533 | 3,490 | 
| Deluxe Coupe | 10,670 | $1,123 | 3,040 | 
| Deluxe Tudor Sedan | 74,954 | $1,185 | 3,190 | 
| Deluxe Fordor Sedan | 9,246 | $1,248 | 3,220 | 
| Sedan Delivery | ----- | ----- | ----- | 
Data sources:
Early Ford V-8 Club of America. The V-8 Album. Dallas: Taylor Publishing Co., 1985.
Flammang, James M., David L. Lewis, and The Auto Editors of Consumers Guide. Ford Chronicle. Lincolnwood: Publications International Ltd., 1992.
| 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 
| 1938 | 1939 | 1940 | 1941 | 1942 | 1946 | 
| 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 
| 1953 | 
 | 
 | 
 | 
 | 
 |