

| Body Style Description | Quantity Produced | Original Price | Weight | 
| Custom Deluxe Convertible Coupe | 40,934 | $1,949 | 3,268 | 
| Custom Deluxe Club Coupe | 53,263 | $1,505 | 3,043 | 
| Custom Deluxe Tudor Sedan | 317,869 | $1,505 | 3,043 | 
| Custom Deluxe Fordor Sedan | 232,691 | $1,553 | 3,102 | 
| Custom Deluxe Station Wagon | 29,017 | $2,029 | 3,530 | 
| Custom Crestliner | 8,703 | $1,595 | 3,065 | 
| Custom Victoria | 110,286 | $1,925 | 3,188 | 
| Deluxe Business Coupe | 20,343 | $1,324 | 2,979 | 
| Deluxe Tudor Sedan | 146,010 | $1,417 | 3,043 | 
| Deluxe Fordor Sedan | 54,265 | $1,465 | 3,102 | 
| 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 
| 1938 | 1939 | 1940 | 1941 | 1942 | 1946 | 
| 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 
| 1953 | 
 | 
 | 
 | 
 | 
 |