

| Body Style Description | Quantity Produced | Original Price | Weight | 
| Mainline Tudor Sedan | 152,995 | $1,497 | 3,092 | 
| Mainline Business Coupe | 16,280 | $1,400 | 3,018 | 
| Mainline Fordor Sedan | 69,463 | $1,542 | 3,138 | 
| Mainline Ranch Wagon | 66,976 | $1,917 | 3,406 | 
| Customline Tudor Sedan | 305,443 | $1,582 | 3,100 | 
| Customline Club Coupe | 43,990 | $1,591 | 3,084 | 
| Customline Fordor Sedan | 374,487 | $1,628 | 3,154 | 
| Customline Country Sedan | 37,743 | $2,076 | 3,539 | 
| Crestline Sunliner Convertible | 40,861 | $2,043 | 3,334 | 
| Crestline Victoria | 128,302 | $1,941 | 3,250 | 
| Crestline Country Squire | 11,001 | $2,203 | 3,609 | 
| 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 
| 1938 | 1939 | 1940 | 1941 | 1942 | 1946 | 
| 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 
| 1953 | 
 | 
 | 
 | 
 | 
 |