


| Body Style Description | Quantity Produced | Original Price | Weight | 
| Standard 5 Window Coupe | 38,197 | $640 | 2,710 | 
| Deluxe 5 Window Coupe | 37,326 | $700 | 2,752 | 
| Standard Tudor Sedan | 124,866 | $680 | 2,830 | 
| Deluxe Tudor Sedan | 144,333 | $745 | 2,867 | 
| Standard Fordor Sedan | 28,151 | $730 | 2,850 | 
| Deluxe Fordor Sedan | 90,551 | $790 | 2,898 | 
| Deluxe Convertible Coupe | 10,422 | $790 | 2,840 | 
| Deluxe Convertible Sedan | 3,561 | $920 | 3,561 | 
| Standard Station Wagon | 3,277 | $840 | 3,080 | 
| Deluxe Station Wagon | 6,155 | $920 | 3,095 | 
| Commercial Chassis Pickup | 55,733 | ----- | ----- | 
| Sedan Delivery | 4,281 | ----- | ----- | 
| 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 
| 1938 | 1939 | 1940 | 1941 | 1942 | 1946 | 
| 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 
| 1953 | 
 | 
 | 
 | 
 | 
 |