

| Body Style Description | Quantity Produced | Original Price | Weight | 
| Mainline Tudor Sedan | 79,931 | $1,485 | 3,111 | 
| Mainline Business Coupe | 10,137 | $1,389 | 3,035 | 
| Mainline Fordor Sedan | 41,277 | $1,530 | 3,190 | 
| Mainline Ranch Wagon | 32,566 | $1,832 | 3,212 | 
| Customline Tudor Sedan | 175,762 | $1,570 | 3,111 | 
| Customline Club Coupe | 26,550 | $1,579 | 3,116 | 
| Customline Fordor Sedan | 188,303 | $1,615 | 3,190 | 
| Customline Country Sedan | 11,927 | $2,060 | 3,617 | 
| Crestline Sunliner Convertible | 22,534 | $2,027 | 3,339 | 
| Crestline Victoria | 77,320 | $1,925 | 3,274 | 
| Crestline Country Squire | 5,426 | $2,186 | 3,640 | 
| Courier Sedan Delivery | 6,225 | ----- | ----- | 
| F1 1/2 Ton Pickup | 81,537 | ----- | ----- | 
| 114" Panel Delivery-Standard | 6,565 | ----- | ----- | 
| 114" Panel Delivery-Deluxe | 1,611 | ----- | ----- | 
Data sources:
| 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 
| 1938 | 1939 | 1940 | 1941 | 1942 | 1946 | 
| 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 
| 1953 | 
 | 
 | 
 | 
 | 
 |